2008-09 Little Stars Schedule
| Back to School Session | ||||||
| Date | Day | Start | End | Arena | Comments | Week |
| 11-Sep | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | B2S 1 |
| 18-Sep | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | B2S 2 |
| 25-Sep | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | B2S 3 |
| 2-Oct | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | B2S 4 |
| 9-Oct | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | B2S 5 |
| 16-Oct | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | B2S 6 |
| Fall Session | ||||||
| 23-Oct | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Fall 1 |
| 30-Oct | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Fall 2 |
| 6-Nov | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Fall 3 |
| 13-Nov | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Fall 4 |
| 20-Nov | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Fall 5 |
| 27-Nov | Thursday | ~~~ | ~~~ | ~~~ | Thanksgiving | Holiday Break |
| 4-Dec | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Fall 6 |
| 11-Dec | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Fall 7 |
| 18-Dec | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Fall 8 |
| 25-Dec | Thursday | ~~~ | ~~~ | ~~~ | Christmas | Holiday Break |
| 1-Jan | Thursday | ~~~ | ~~~ | ~~~ | New Years | Holiday Break |
| Winter Session | ||||||
| 8-Jan | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Winter 1 |
| 15-Jan | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Winter 2 |
| 22-Jan | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Winter 3 |
| 29-Jan | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Winter 4 |
| 5-Feb | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Winter 5 |
| 12-Feb | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Winter 6 |
| 19-Feb | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Winter 7 |
| 26-Feb | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Winter 8 |
| Early Spring Session | ||||||
| 5-Mar | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Early Spring 1 |
| 12-Mar | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Early Spring 2 |
| 19-Mar | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Early Spring 3 |
| 26-Mar | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Early Spring 4 |
| 2-Apr |
Thursday |
~~~ |
~~~ |
~~~ |
Tournament | No Class |
| 9-Apr | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil stars | Early Spring 5 |
| 16-Apr | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Early Spring 6 |
| 23-Apr | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Early Spring 7 |
| 30-Apr | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Early Spring 8 |
| Spring Session | ||||||
| 7-May | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Spring 1 |
| 14-May | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Spring 2 |
| 21-May | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Spring 3 |
| 28-May | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Spring 4 |
| 4-Jun | Thursday | 1:30 PM | 2:00 PM | OLYMPIC | Lil Stars | Spring 5 |
Skating School Brochure - PDF File
2008-09 Little Stars & Big Pals Schedule
| Back to School Session | ||||||
| Date | Day | Start | End | Arena | Activity | Session |
| 16-Sep | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | B2S 1 |
| 23-Sep | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | B2S 2 |
| 30-Sep | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | B2S 3 |
| 7-Oct | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | B2S 4 |
| 14-Oct | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | B2S 5 |
| 21-Oct | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | B2S 6 |
| Fall Session | ||||||
| 28-Oct | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Fall 1 |
| 4-Nov | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Fall 2 |
| 11-Nov | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Fall 3 |
| 18-Nov | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Fall 4 |
| 25-Nov | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Fall 5 |
| 2-Dec | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Fall 6 |
| 9-Dec | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Fall 7 |
| 16-Dec | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Fall 8 |
| 23-Dec | Tuesday |
~~~ |
~~~ |
~~~ |
Christmas | Holiday Break |
| 30-Dec | Tuesday |
~~~ |
~~~ |
~~~ |
New Years | Holiday Break |
| Winter Session | ||||||
| 6-Jan | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Winter 1 |
| 13-Jan | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Winter 2 |
| 20-Jan | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Winter 3 |
| 27-Jan | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Winter 4 |
| 3-Feb | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Winter 5 |
| 10-Feb | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Winter 6 |
| 17-Feb | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Winter 7 |
| 24-Feb | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Winter 8 |
| Early Spring Session | ||||||
| 3-Mar | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Early Spring 1 |
| 10-Mar | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Early Spring 2 |
| 17-Mar | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Early Spring 3 |
| 24-Mar | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Early Spring 4 |
| 31-Mar | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Early Spring 5 |
| 1-Apr | Tuesday | ~~~ | ~~~ | ~~~ | Tournament | No Class |
| 7-Apr | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Early Spring 6 |
| 14-Apr | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Early Spring 7 |
| 21-Apr | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Early Spring 8 |
| Spring Session | ||||||
| 28-Apr | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Spring 1 |
| 5-May | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Spring 2 |
| 12-May | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Spring 3 |
| 19-May | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Spring 4 |
| 26-May | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Spring 5 |
| 2-Jun | Tuesday | 10:00 AM | 10:30 AM | OLYMPIC | Lil Stars & Big Pals | Spring 6 |


